<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Under the Loupe</title>
	<atom:link href="http://www.watchclub.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchclub.com/blog</link>
	<description>Noteworthy information from Watch Club</description>
	<lastBuildDate>Sat, 29 May 2010 01:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1000Km of Spa, 2010</title>
		<link>http://www.watchclub.com/blog/ferrari/24-hours-of-spa-2010</link>
		<comments>http://www.watchclub.com/blog/ferrari/24-hours-of-spa-2010#comments</comments>
		<pubDate>Fri, 28 May 2010 16:14:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Endurance racing]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/uncategorized/24-hours-of-spa-2010</guid>
		<description><![CDATA[The Belgian race began well for AF Corse, with Watch Club-sponsored drivers Melo and Bruni achieving pole position. Team-mates Luís Pérez Companc and Matías Russo weren&#8217;t very far behind, at fourth on the grid. The final three drivers from the AF Corse camp, Jean Alesi, Gianfranco Fisichella, and Toni Vilander, had an unfortunate flag during qualifying, leaving them [...]]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/24-hours-of-spa-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse and Watch Club at Paul Ricard, 2010</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-and-watch-club-at-paul-ricard-2010</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-and-watch-club-at-paul-ricard-2010#comments</comments>
		<pubDate>Fri, 28 May 2010 16:13:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Endurance racing]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/uncategorized/af-corse-and-watch-club-at-paul-ricard-2010</guid>
		<description><![CDATA[A hard-fought first race of the season; after starting at pole, Bruni and Melo suffered a puncture, forcing an unscheduled visit to the pit just minutes before the driver change. Hours of battling brought the team-mates back into sight of a podium finish when bad luck struck yet again, and they were forced to retire [...]]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-and-watch-club-at-paul-ricard-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse wins at Paul Ricard!</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-wins-at-paul-ricard</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-wins-at-paul-ricard#comments</comments>
		<pubDate>Fri, 28 May 2010 16:12:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[FIA GT Championship]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/uncategorized/af-corse-wins-at-paul-ricard</guid>
		<description><![CDATA[An outright win for Gimmi Bruni and Toni Vilander at the Marseilles track on 4 October 2009, with Álvaro Barba and Niki Cadei hot on their heels in third place.








]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-wins-at-paul-ricard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse in the FIA GT at Algarve, 2009</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-in-the-fia-gt-at-algarve-2009</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-in-the-fia-gt-at-algarve-2009#comments</comments>
		<pubDate>Fri, 28 May 2010 16:11:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[FIA GT Championship]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/?p=371</guid>
		<description><![CDATA[Álvaro Barba and Niki Cadei did a fantastic job of working their way up from sixth on the grid to finish first at the Portimao circuit. Team-mates Vilander and Bruni also did well, staying in the top six.





]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-in-the-fia-gt-at-algarve-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse at the Hungaroring, 2009</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-at-the-hungaroring-2009</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-at-the-hungaroring-2009#comments</comments>
		<pubDate>Fri, 28 May 2010 16:10:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[FIA GT Championship]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/?p=413</guid>
		<description><![CDATA[A very hard race for the team. Excess ballast for Bruni and Vilander meant that they could claw no further up the grid than third; no matter, because they quickly battled to the lead. Unfortunately, in passing some traffic on the last lap, they were overtaken themselves, conceding first place to Prospeed Competition.
Team-mates Companc and [...]]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-at-the-hungaroring-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse at the 24 Hours of Spa, 2009</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-at-the-24-hours-of-spa</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-at-the-24-hours-of-spa#comments</comments>
		<pubDate>Fri, 28 May 2010 16:09:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Endurance racing]]></category>
		<category><![CDATA[FIA GT Championship]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/uncategorized/af-corse-at-the-24-hours-of-spa</guid>
		<description><![CDATA[A grand win for AF Corse, with four team-mates Bruni, Companc, Melo and Vilander finishing at the top of the podium. After four hours, the team&#8217;s two cars held a very solid lead, eight drivers battling it out with one another. What a shame that car no. 51 had to retire due to suspension problems with [...]]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-at-the-24-hours-of-spa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse at Oschersleben, 2009</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-at-oschersleben-2009</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-at-oschersleben-2009#comments</comments>
		<pubDate>Fri, 28 May 2010 16:08:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[FIA GT Championship]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/?p=405</guid>
		<description><![CDATA[
The first podium of the season for AF Corse and Watch Club! Congratulations to Gianmaria Bruni and Toni Vilander for an exceptional win here in Germany.





]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-at-oschersleben-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of Le Mans, June 2009</title>
		<link>http://www.watchclub.com/blog/ferrari/24-hours-of-le-mans-june-2009</link>
		<comments>http://www.watchclub.com/blog/ferrari/24-hours-of-le-mans-june-2009#comments</comments>
		<pubDate>Fri, 28 May 2010 16:07:33 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Endurance racing]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/?p=327</guid>
		<description><![CDATA[Gianmaria Bruni, Luis Pérez Companc and Matías Russo finished ninth in their class (GT2), completing 317 laps of the French circuit over 24 hours.






]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/24-hours-of-le-mans-june-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse and Watch Club at Adria Raceway</title>
		<link>http://www.watchclub.com/blog/ferrari/af-corse-and-watch-club-at-adria-raceway</link>
		<comments>http://www.watchclub.com/blog/ferrari/af-corse-and-watch-club-at-adria-raceway#comments</comments>
		<pubDate>Fri, 28 May 2010 16:06:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[FIA GT Championship]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://stage.watchclub.com/blog/?p=341</guid>
		<description><![CDATA[Gimmi Bruni and Toni Vilander, with Niki Cadei and Álvaro Barba took AF Corse and Watch Club to second and third places in their class at the Italian circuit on 16 May 2009.












]]></description>
		<wfw:commentRss>http://www.watchclub.com/blog/ferrari/af-corse-and-watch-club-at-adria-raceway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

